| | Result: white won 1. | c4 | Nf6 |
---|
2. | Nc3 | g6 |
---|
3. | e4 | d6 |
---|
4. | g3 | Bg7 |
---|
5. | Bg2 | c6 |
---|
6. | Nge2 | Na6 |
---|
7. | O-O | Nc5 |
---|
8. | d3 | O-O |
---|
9. | h3 | e6 |
---|
10. | g4 | d5 |
---|
11. | e5 | Ne8 |
---|
12. | d4 | Nd7 |
---|
13. | c5 | b6 |
---|
14. | b4 | Ba6 |
---|
15. | a4 | Bxe2 |
---|
16. | Nxe2 | Nc7 |
---|
17. | f4 | b5 |
---|
18. | a5 | a6 |
---|
19. | Ng3 | f6 |
---|
20. | Bd2 | fxe5 |
---|
21. | fxe5 | Rxf1+ |
---|
22. | Qxf1 | Qf8 |
---|
23. | Qe2 | Qe7 |
---|
24. | Rf1 | Rf8 |
---|
25. | Rxf8+ | Qxf8 |
---|
26. | Bg5 | Bh6 |
---|
27. | Bxh6 | Qxh6 |
---|
28. | Qf2 | Qc1+ |
---|
29. | Kh2 | Qc3 |
---|
30. | h4 | Qxb4 |
---|
31. | h5 | Qb1 |
---|
32. | Kh3 | Ne8 |
---|
33. | Qd2 | Kg7 |
---|
34. | h6+ | Kg8 |
---|
35. | Qg5 | Nf8 |
---|
36. | Qe7 | Qc1 |
---|
37. | g5 | Qe3 |
---|
38. | Qxe8 | Qxg5 |
---|
39. | Bf3 | Qxh6+ |
---|
40. | Kg2 | Qd2+ |
---|
41. | Ne2 | Qxa5 |
---|
42. | Qxc6 | Qa2 |
---|
43. | Qe8 | b4 |
---|
44. | c6 | Qa5 |
---|
45. | Bg4 | Kg7 |
---|
46. | Qe7+ | Kg8 |
---|
47. | Bxe6+ | Nxe6 |
---|
48. | Qxe6+ | Kg7 |
---|
49. | Qe7+ | Kh6 |
---|
50. | Qh4+ | Kg7 |
---|
51. | Qf6+ | Kh6 |
---|
52. | Qh4+ | Kg7 |
---|
53. | Qe7+ | Kh6 |
---|
54. | c7 | Qa2 |
---|
55. | Qf8+ | Kh5 |
---|
56. | Qf3+ | Kh6 |
---|
57. | c8=Q | |
---|
|
No comments:
Post a Comment